| Audio Consoles | Model # | Description | Manual |
| Allen & Heath Digital | iLive T80 | Control Surface | # |
| iLive T112 | Control Surface | # | |
| iLive iDR32 | Mix Rack | # | |
| iLive iDR48 | Mix Rack | # | |
| iLive iDR64 | Mix Rack | # | |
| Allen & Heath | Wizard 16:2 | 16 mono inputs, 6 aux | # |
| ZED14 | 6 mono, 4 stereo inputs | # | |
| Crest | HP8 32 | 32:8:2:1 32 mono 5 stereo inputs, 10 aux | # |
| HP8 48 | 48:8:2:1 48 mono 5 stereo inputs, 10 aux | # | |
| InnovaSON | Compact Sy 40 | Digital Console | # |
| Yamaha | M7CL | Digital Console | |
| EMX212s | 8 channel powered head with built in effects unit | # | |
| Amplifiers | Model # | Description | Manual |
| Powersoft | K6 | 2500 w x 2 @ 4 ohms | # |
| Digam 7000 | 3500 w x 2 @ 2 ohms | # | |
| Digam Q4004 | 1000 w x 4 @ 4 ohms | # | |
| LD3004 | 1500 w x 2 @ 4 ohms | ||
| Graphic Equalisers | Model # | Description | Manual |
| BSS | Opal FCS 966 | dual equaliser | # |
| DBX | 2231 | dual equaliser | # |
| Klark Teknik | DN360 | dual equaliser | # |
| XTA | GQ 600 | dual equaliser | # |
| Loudspeaker Management | Model # | Description | Manual |
| EAW | UX8800 | 4 in 8 out management processor with Gunness Focusing technology | # |
| DBX | Driverack 260 | 2 in 6 out management processor | # |
| top | |||
| Microphones | Model # | Description | |
| Audix | OM 2 | vocal microphone | |
| OM 3 | vocal microphone | ||
| OM 5 | vocal microphone | ||
| OM 7 | vocal microphone | ||
| VX 10 | condenser vocal microphone | ||
| SCX 25 | large diaphragm condenser microphone | ||
| i 5 | dynamic instrument microphone | ||
| D 1 | dynamic instrument microphone, hi hats, snare | ||
| D 2 | dynamic instrument microphone, toms, congas | ||
| D 3 | dynamic instrument microphone, brass, woodwind, strings | ||
| D 4 | dynamic bass instrument microphone | ||
| D 6 | large diaphragm kick drum microphone | ||
| F15 | condenser microphone hats, overheads | ||
| F14 | large diaphragm kick drum microphone | ||
| F12 | kick drum, dynamic bass instrument microphone | ||
| F10 | dynamic instrument microphone, toms, congas | ||
| ADX 20 D | clip-on condenser for drums | ||
| ADX 20 I | clip-on condenser for brass / instruments | ||
| ADX 40 | low profile choir microphone | ||
| ADX 60 | boundary microphone | ||
| AKG | D 112 | dynamic bass instrument microphone | |
| C 1000 S | instrument condenser | ||
| C 408 | clip-on condenser for drums | ||
| C 409 | clip-on condenser for brass / instruments | ||
| CK 77 | flesh colour bud microphone | ||
| Countryman | Type 85 | active DI box | # |
| E6i | ear clip omni microphone | ||
| EV | N/D 308B | dynamic instrument microphone | |
| N/D 408B | dynamic bass instrument microphone | ||
| LM | GM-55 | bird cage mic (Elvis style) vocal microphone | |
| Radial Engineering | JDI | passive di with jensen transformer | # |
| Pro DI2 | passive stereo di | # | |
| Pro AV1 | passive audio visual di | # | |
| Pro AV2 | passive stereo audio visual di | ||
| Sennheiser | E 602 | kick drum microphone | |
| MKE 2 | flesh colour bud microphone | ||
| ME 2 | black lapel microphone | ||
| ME 3 | headset microphone | ||
| Shure | SM 58 | vocal microphone | |
| Beta 58A | vocal microphone | ||
| Beta 87A | condenser vocal microphone | ||
| SM 57 | dynamic instrument microphone | ||
| Beta 57A | dynamic instrument microphone | ||
| Beta 56A | dynamic instrument microphone | ||
| Beta 52A | kick drum microphone | ||
| Beta 98 D/S | dynamic instrument microphone, toms, congas, etc | ||
| Beta 98 H/C | clip-on condenser for brass / instruments | ||
| top | |||
| Playback | Model # | Description | Manual |
| American DJ | dual CD player with auto pause | ||
| Denon | DN-F400 | solid state playback system | # |
| RC-F400S | remote control for DN-F400 | # | |
| Numark | MP102 | professional CD player with auto pause | # |
| iDec | ipod dock station with carriage controls | # | |
| top | |||
| Radio Microphones | Model # | Description | Manual |
| AKG | SR 81 | belt pack | |
| CK 77 | flesh colour bud microphone | ||
| C 409 | clip-on condenser for brass | ||
| Audio-Technica | ATW-3110a | belt-pak transmitter system | # |
| Audix | RAD360 - 3 | OM3 hand held vocal microphone | # |
| RAD360 - 5 | OM5 hand held vocal microphone | # | |
| Countryman | E6i | ear clip omni microphone | |
| Sennheiser | SKM 165 | hand held condenser (vocal microphone) | |
| EK 100 | belt pack | ||
| EK 500 | belt pack | ||
| MKE 2 | flesh colour bud microphone | ||
| ME 2 | black lapel microphone | ||
| ME 3 | headset microphone | ||
| top | |||
| Signal Processors | Model # | Description | Manual |
| TC Electronics | D2 | digital delay | # |
| M1 | reverb unit | # | |
| XTA | C2 | dual compressor | # |
| G2 | dual gate | # | |
| Yamaha | Rev 5 | multi effects unit | #1 #2 |
| Rev 7 | multi effects unit | # | |
| Rev 500 | reverb unit | # | |
| SPX 90 II | multi effects unit | # | |
| SPX 900 | multi effects unit | # | |
| SPX 990 | multi effects unit | ||
| top | |||
| Speakers | Model # | Description | |
| EAW | KF-730 | medium size line array cabinet | # |
| SB-730 | flyable line array sub | # | |
| BH-760 | large format concert sub | ||
| KF-650z | concert medium format mid/high box | ||
| FR-250z | dual 15" sub | ||
| JFX290 | 12" & horn active or passive x-over | ||
| JFX260i | 12" & horn active or passive x-over | ||
| AALT | AALT18 | 18" front loaded 1400w | |
| KF118 | concert horn loaded sub | ||
| RCF | ART 500 | powered box, high powered 15" & 2" horn active x-over | |
| QSC | KW122 | 1000w 2 way powered speaker cabinet | # |
| top | |||
| Talkback Equipment | Model # | Description | |
| Jands | E200 | wired master station with beyer headset | |
| E100 | wired sub station with beyer headset | ||
| Canford Audio | LS411 | wired dressing room call speakers | |
| Kenwood | LF-48 | Handheld UHF Radio | |
| Uniden | UH-042XR | Handheld UHF Radio | |
| top | |||
| Theatre Fittings | Model # | Description | |
| FAL | PR-5057 | 1000w fresnel | |
| Prolite | PR7-M/A | 600w axial profiles 15/25 | |
| PR7-F | 650w fresnel | ||
| PR-14-F | 1000w fresnel | ||
| PR10-CHA/1 | 1000w flood | ||
| top | |||
| Follow Spots | Model # | Description | |
| Prolite | FS22-2.0K | 2000w follow spot | |
| top | |||
| Band Lighting | Model # | Description | |
| Jands / Kupo | |||
| Par 56 | 240v par can 300w | ||
| Par 64 | 110v par can 1000w | ||
| Ray Light | 240v par can 500w | ||
| Par 64 bar | bar of 4 x 1000w | ||
| Ray Light bar | bar of 4 x 500w | ||
| top | |||
| Dimmers 3 Phase | Model # | Description | |
| Theatrelight | Nebula | 12 channel 2.4k dimmer | # |
| Rackpack II | 12 channel 2.4k dimmer | ||
| top | |||
| Dimmers Single Phase | Model # | Description | Manual |
| Jands | 4 Pak | 4 channel dimmer | # |
| Theatrelight | Single Fade | single channel dimmer | |
| Theatrelight | |||
| top | |||
| Effects Lighting | Model # | Description | |
| Acme | Water Wave | water ripple effect | |
| Infurno | flame/fire effect | ||
| iMove 250s | 250 msd moving head | # | |
| iColour | 4 x 500w coloured light | # | |
| UV Gun | 400w Ultraviolet Projector | ||
| Giga Strobe | 1500w Strobe | ||
| DM | 12" mirror ball | mirror ball | |
| 16" mirror ball | mirror ball | ||
| 24" mirror ball | mirror ball | ||
| small mirror ball motor | small mirror ball motor | ||
| large mirror ball motor | large mirror ball motor | ||
| Lighting Consoles | Model # | Description | Manual |
| Theatrelight | Scenemaster 3 | 12 channel programmable desk | |
| Cuemaster 48 | 48 channel programmable desk | ||
| Jands | ESP II 24 | 24/48 channel programmable 2 preset desk | QRG |
| Outdoor Lighting | Model # | Description | |
| Eye | QI weatherproof flood | 1000w 240v | |
| QI weatherproof flood | 500w 240v | ||
| Smoke & Bubble Machines | Model # | Description | |
| Acme | Bubble Gun | bubble gun with fan and deflector for maximum effect | |
| High End | F100 | large capacity machine, timer remote control | |
| Power Distribution | Model # | Description | |
| 3 phase cable | 3 phase cable 30 amp 5 pin 10m | ||
| 3 phase cable | 3 phase cable 30 amp 5 pin 15m | ||
| 3 phase cable | 3 phase cable 30 amp 5 pin 20m | ||
| 3 phase cable | 3 phase cable 30 amp 5 pin 50m | ||
| 3 phase cable | 3 phase cable 80amp 5 core 100m (cable only) | ||
| power distribution | 4 x 3 phase 160amp RCD dist. board | ||
| power distribution | 3 phase to 9 x 10amp RCD | ||
| power distribution | 3 phase to 3 double x 10amp 3 single x 15 amp RCD | ||
| AALT Home Page | top |
Equipment specifications may change without notice.